Government shutdown update
The government shut down Dec. 22, 2018. To measure the impact of the shutdown on research grants at the National Science Foundation, we will keep a running tally here, comparing NSF grants awarded this year with those awarded by the same time last year.
Please feel free to visit daily as we update.
Dec. 22, 2017, through Jan. 25, 2018: Number of research grants awarded at NSF – 465 valued at $139.2 million
Dec. 22, 2018, through Jan. 25, 2019: Number of research grants awarded at NSF – 0 valued at $0.00
Jan. 25: (2018) 26 grants valued at $6.6M – (2019) 0 grants valued at $0
Jan. 24: (2018) 30 grants valued at $5.3M – (2019) 0 grants valued at $0
Jan. 23: (2018) 19 grants valued at $5.4M – (2019) 0 grants valued at $0
Jan. 19: (2018) 22 grants valued at $6.4M – (2019) 0 grants valued at $0
Jan. 18: (2018) 25 grants valued at $4.7M – (2019) 0 grants valued at $0
Jan. 17: (2018) 19 grants valued at $5.7M – (2019) 0 grants valued at $0
Jan. 16: (2018) 17 grants valued at $5.6M – (2019) 0 grants valued at $0
Jan. 12: (2018) 29 grants valued at $3.7M – (2019) 0 grants valued at $0
Jan. 11: (2018) 21 grants valued at $6.9M – (2019) 0 grants valued at $0
Jan. 10: (2018) 17 grants valued at $7.5M – (2019) 0 grants valued at $0
Jan. 9: (2018) 19 grants valued at $12.9M – (2019) 0 grants valued at $0
Jan. 8: (2018) 31 grants valued at $20.0M – (2019) 0 grants valued at $0
Jan. 5: (2018) 41 grants valued at $11.8M – (2019) 0 grants valued at $0
Jan. 4: (2018) 20 grants valued at $5.0M – (2019) 0 grants valued at $0
Jan. 3: (2018) 7 grants valued at $3.6M – (2019) 0 grants valued at $0
Jan. 2: (2018) 9 grants valued at $2.4M – (2019) 0 grants valued at $0
Dec. 29: (2017) 18 grants valued at $4.4M – (2018) 0 grants valued at $0
Dec. 28: (2017) 7 grants valued at $2.6M – (2018) 0 grants valued at $0
Dec. 27: (2017) 35 grants valued at $7.5 – (2018) 0 grants valued at $0
Dec. 26: (2017) 16 grants valued at $2.8 – (2018) 0 grants valued at $0
Dec. 23: (2017) 27 grants valued at $5.5 – (2018) 0 grants valued at $0
Dec. 22: (2017) 10 grants valued at $2.9 – (2018) 0 grants valued at $0
Enjoy reading 91Ó°¿âToday?
Become a member to receive the print edition four times a year and the digital edition monthly.
Learn moreGet the latest from 91Ó°¿âToday
Enter your email address, and we’ll send you a weekly email with recent articles, interviews and more.
Latest in Policy
Policy highlights or most popular articles

Seven steps to advocating in your home state
Find out how to schedule, prepare for and conduct a productive district office meeting to communicate the importance of fundamental scientific research funding to your representatives.

91Ó°¿âmembers call for funding and agency support amidst uncertainty
In 60 meetings on Capitol Hill, scientists urge legislators to reaffirm support for scientific innovation

Embrace your neurodivergence and flourish in college
This guide offers practical advice on setting yourself up for success — learn how to leverage campus resources, work with professors and embrace your strengths.

91Ó°¿âhonors Lawrence Tabak with public service award
He will deliver prerecorded remarks at the 2025 91Ó°¿âAnnual Meeting in Chicago.

Summer internships in an unpredictable funding environment
With the National Institutes of Health and other institutions canceling summer programs, many students are left scrambling for alternatives. If your program has been canceled or delayed, consider applying for other opportunities or taking a course.

Black excellence in biotech: Shaping the future of an industry
This Black History Month, we highlight the impact of DEI initiatives, trailblazing scientists and industry leaders working to create a more inclusive and scientific community. Discover how you can be part of the movement.